Govt appoints Nauman Ansari as MD of Pakistan Oman Investment Company

Nauman Ansari

1 PKR 286.20000 286.30000 286.30000 286.20000 02:19 PM
2 EUR 1.08259 1.08260 1.08260 1.08259 10:38 PM
3 GBP 1.24703 1.24710 1.24710 1.24703 10:38 PM
4 CHF 0.89832 0.89840 0.89840 0.89832 10:38 PM
5 JPY 137.83700 137.84700 137.84700 137.83700 10:38 PM
6 CAD 1.35035 1.35041 1.35041 1.35035 10:38 PM
7 AUD 0.66647 0.66652 0.66652 0.66647 10:38 PM
8 INR 82.87020 82.87070 82.87070 82.87020 10:38 PM
9 SAR 3.74539 3.75463 3.75463 3.74539 10:38 PM
10 AED 3.67130 3.67330 3.67330 3.67130 07:37 PM
11 HKD 7.81610 7.81620 7.81620 7.81610 10:38 PM
12 CNH 7.02086 7.02146 7.02130 7.02104 10:38 PM
13 CNY 7.00680 7.00880 7.00880 7.00680 10:38 PM
14 THB 34.34000 34.36000 34.36000 34.34000 10:38 PM
15 MYR 4.53600 4.54100 4.54100 4.53600 08:47 PM
16 IDR 14,919.30000 14,928.80000 14,928.80000 14,919.30000 10:38 PM
17 SGD 1.34380 1.34480 1.34480 1.34380 10:38 PM
18 NZD 0.62915 0.62930 0.62930 0.62915 10:38 PM
19 MXN 17.68380 17.68880 17.68877 17.68377 10:38 PM
20 TRY 19.80690 19.81690 19.81690 19.80690 10:38 PM
21 SEK 10.50300 10.50550 10.50545 10.50296 10:38 PM
22 ZAR 19.39890 19.40640 19.40642 19.39892 10:38 PM
23 NOK 10.85240 10.85680 10.85677 10.85236 10:38 PM
24 DKK 6.88039 6.88089 6.88089 6.88039 10:38 PM
25 ARS 232.82800 232.83700 232.83673 232.82842 10:38 PM
26 BDT 105.65600 108.99200 108.99152 105.65618 04:19 PM
27 BHD 0.37424 0.37979 0.37979 0.37424 09:49 PM
28 BRL 4.98090 4.98390 4.98390 4.98090 10:38 PM
29 KRW 1,325.44000 1,326.47000 1,326.47000 1,325.44000 10:38 PM
30 KWD 0.30659 0.30759 0.30759 0.30659 09:49 PM
31 LKR 303.80300 310.28900 310.28860 303.80321 04:19 PM
32 OMR 0.38360 0.38638 0.38638 0.38360 10:31 PM
33 QAR 3.63900 3.64200 3.64200 3.63900 07:19 PM
34 RUB 80.51500 80.58500 80.58500 80.51500 09:01 PM
35 AFN 85.00000 89.00000 89.00000 85.00000 07:29 PM
36 AZN 1.70000 1.70000 1.70000 1.70000 03:26 PM
37 TMT 3.36000 3.66000 3.66000 3.36000 08:47 PM
38 MVR 15.25000 15.45000 15.45000 15.25000 08:40 PM
39 UZS 11,465.00000 11,525.00000 11,525.00000 11,465.00000 08:46 PM
40 PHP 55.60500 55.69300 55.69300 55.60500 10:38 PM
42 NGN 460.00000 464.00000 464.00000 460.00000 07:19 PM
43 KES 136.65000 138.65000 138.65000 136.65000 08:09 PM
44 AMD 386.42000 386.42000 386.42000 386.42000 05:35 PM
45 TWD 30.57500 30.60500 30.60500 30.57500 10:38 PM
46 XAU 1,980.62000 1,980.87000 1,980.87000 1,980.62000 10:38 PM
47 XAG 23.90320 23.91380 23.91380 23.90320 10:38 PM
48 XPT 1,082.51000 1,092.00000 1,092.00000 1,082.51000 05:00 AM
49 XPD 1,705.23000 1,721.11000 1,721.11000 1,705.23000 05:00 AM
2,120 VES 25.82400 25.82500 25.82500 25.82400 07:19 PM

Data is delayed by 20 minutes

Thursday, the federal government named Mr. Nauman Ansari Managing Director (MD) of Pakistan Oman Investment Company (Pak Oman).

Mr. Nauman Ansari is a seasoned corporate banker who has held executive-level positions at multinational institutions in Pakistan.

He has served as president and chief executive officer of Bank Alfalah Limited from 2017 to 2020 and Faysal Bank Limited from 2014 to 2017.

He has a history of providing leadership and strategic direction for the organisation through effective communication, interpersonal and motivational skills, and seamless execution.

Before being appointed to this position, Mr. Zalmai Rahamuddin Khan served as the MD. Mr. Zalmai has over 25 years of diverse experience in the disciplines of Corporate, Islamic Banking, Cash Management, and Risk Management. He has also worked in various capacities for MCB Bank Limited and Faysal Bank Limited.

He has also served as a business development consultant for a multinational corporation in the United Kingdom. Mr. Khan was the Chief Risk Officer for Pak Oman prior to assuming responsibility for Corporate Banking.

Pak Oman is a banking institution with a particular emphasis on facilitating bilateral business transactions with the Middle East and Oman in particular.

Supporting economic development in both sponsoring countries by maximising returns for all Stakeholders and being the employer of choice is the company’s primary objective.

Corporate and Investment Banking, Capital Market, and Treasury Operations are the company’s primary business areas through which it is achieving its goals.

The company’s primary market is Pakistan, but it is also authorised to establish subsidiaries and overseas offices.

Exit mobile version