1 | PKR | 261.30000 | 261.50000 | 261.50000 | 261.30000 | 03:03 PM |
2 | EUR | 1.06110 | 1.06112 | 1.06112 | 1.06110 | 09:29 PM |
3 | GBP | 1.21164 | 1.21170 | 1.21170 | 1.21164 | 09:29 PM |
4 | CHF | 0.93640 | 0.93646 | 0.93646 | 0.93640 | 09:29 PM |
5 | JPY | 136.12100 | 136.12300 | 136.12300 | 136.12100 | 09:29 PM |
6 | CAD | 1.36045 | 1.36050 | 1.36050 | 1.36045 | 09:29 PM |
7 | AUD | 0.67526 | 0.67531 | 0.67530 | 0.67526 | 09:29 PM |
8 | INR | 82.60840 | 82.60940 | 82.60940 | 82.60840 | 09:29 PM |
9 | SAR | 3.74795 | 3.75738 | 3.75738 | 3.74795 | 09:29 PM |
10 | AED | 3.67280 | 3.67320 | 3.67320 | 3.67280 | 08:25 PM |
11 | HKD | 7.84915 | 7.84940 | 7.84940 | 7.84915 | 09:29 PM |
12 | CNH | 6.94997 | 6.95016 | 6.95016 | 6.94997 | 09:29 PM |
13 | CNY | 6.93240 | 6.93440 | 6.93440 | 6.93240 | 09:29 PM |
14 | THB | 35.19000 | 35.21000 | 35.21000 | 35.19000 | 09:29 PM |
15 | MYR | 4.48500 | 4.49000 | 4.49000 | 4.48500 | 08:17 PM |
16 | IDR | 15,235.10000 | 15,235.20000 | 15,235.20000 | 15,235.10000 | 09:29 PM |
17 | SGD | 1.34644 | 1.34659 | 1.34659 | 1.34644 | 09:29 PM |
18 | NZD | 0.62002 | 0.62017 | 0.62017 | 0.62002 | 09:29 PM |
19 | MXN | 18.32670 | 18.35670 | 18.35670 | 18.32670 | 09:29 PM |
20 | TRY | 18.87700 | 18.88700 | 18.88700 | 18.87700 | 09:29 PM |
21 | SEK | 10.41990 | 10.42350 | 10.42349 | 10.41994 | 09:29 PM |
22 | ZAR | 18.34990 | 18.35860 | 18.35860 | 18.34990 | 09:29 PM |
23 | NOK | 10.32710 | 10.33460 | 10.33456 | 10.32706 | 09:29 PM |
24 | DKK | 7.01403 | 7.01453 | 7.01453 | 7.01403 | 09:29 PM |
25 | ARS | 197.13300 | 197.14200 | 197.14163 | 197.13315 | 09:29 PM |
26 | BDT | 102.78500 | 106.17800 | 106.17809 | 102.78540 | 05:17 PM |
27 | BHD | 0.37424 | 0.37990 | 0.37990 | 0.37424 | 09:27 PM |
28 | BRL | 5.23073 | 5.23827 | 5.23827 | 5.23073 | 09:29 PM |
29 | KRW | 1,317.38000 | 1,319.38000 | 1,319.38000 | 1,317.38000 | 09:29 PM |
30 | KWD | 0.30636 | 0.30736 | 0.30736 | 0.30636 | 09:27 PM |
31 | LKR | 358.63200 | 365.22900 | 365.22860 | 358.63183 | 05:17 PM |
32 | OMR | 0.38354 | 0.38637 | 0.38637 | 0.38354 | 09:27 PM |
33 | QAR | 3.64000 | 3.64200 | 3.64200 | 3.64000 | 05:00 AM |
34 | RUB | 74.86650 | 74.93650 | 74.93650 | 74.86650 | 09:10 PM |
35 | AFN | 87.00000 | 91.00000 | 91.00000 | 87.00000 | 08:27 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 04:05 PM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 AM |
38 | MVR | 15.26000 | 15.46000 | 15.46000 | 15.26000 | 05:00 AM |
39 | UZS | 11,300.70000 | 11,366.70000 | 11,366.67169 | 11,300.70490 | 05:17 PM |
40 | PHP | 55.24200 | 55.26800 | 55.26800 | 55.24200 | 09:29 PM |
42 | NGN | 459.97000 | 460.97000 | 460.97000 | 459.97000 | 07:57 PM |
43 | KES | 125.92000 | 127.92000 | 127.92000 | 125.92000 | 07:35 PM |
44 | AMD | 389.34000 | 389.34000 | 389.34000 | 389.34000 | 06:04 PM |
45 | TWD | 30.67650 | 30.70650 | 30.70650 | 30.67650 | 09:29 PM |
46 | XAU | 1,827.07000 | 1,827.28000 | 1,827.28000 | 1,827.07000 | 09:29 PM |
47 | XAG | 20.81920 | 20.82790 | 20.82790 | 20.81920 | 09:29 PM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 05:00 AM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 05:00 AM |
2,120 | VES | 24.35530 | 24.41640 | 24.41635 | 24.35526 | 05:00 AM |
Data is delayed by 20 minutes
KSE100 | 40,810.04 | 40,510.370 | 40,436.36 | -273.760 | -0.671 | 68,768,929.0 | 5,094,757,497.110 | 0 | 28/02/2023 04:14 PM |
ALLSHR | 26,876.65 | 26,679.750 | 26,584.95 | -187.920 | -0.699 | 126,275,112.0 | 5,648,349,464.140 | 0 | 28/02/2023 04:14 PM |
KSE30 | 15,361.30 | 15,186.940 | 15,158.40 | -164.590 | -1.072 | 43,478,505.0 | 4,239,497,681.650 | 0 | 28/02/2023 04:14 PM |
KMI30 | 69,741.22 | 68,762.410 | 68,596.49 | -945.390 | -1.356 | 39,193,934.0 | 3,311,195,803.300 | 0 | 28/02/2023 04:14 PM |
KMIALLSHR | 19,575.77 | 19,361.340 | 19,324.25 | -183.940 | -0.941 | 85,312,884.0 | 4,167,313,965.330 | 0 | 28/02/2023 04:14 PM |
BKTi | 9,616.29 | 9,596.460 | 9,515.55 | 51.440 | 0.539 | 7,842,807.0 | 459,483,309.300 | 1 | 28/02/2023 03:41 PM |
OGTi | 11,161.06 | 10,830.940 | 10,775.42 | -324.720 | -2.911 | 9,920,954.0 | 1,178,598,549.510 | 0 | 28/02/2023 04:12 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
DHL Express, the major international express service provider, will stop its “Import Express Product” and limit outbound shipments to a maximum of 70 kg per shipment for all clients billed in Pakistan beginning March 15, 2023, the firm informed its customers in a Monday notice.
The regulatory authorities in Pakistan have set restrictions on outgoing remittances for international enterprises, rendering it unfeasible for DHL Express to continue supplying its whole product line in Pakistan.
14 March 2023 will be the final date for shipment pickups under the current service arrangements. The delivery of shipments picked up on or before this date.
DHL Express has told its customers that it recognises the importance of express shipping to their business and supply chain, and that it is in regular contact with the Pakistani government to restart all services as soon as possible.
In addition to apologising for the difficulty caused by the suspension of the “Import Express Product” and the limitation on outward shipments, the firm thanked its clients for their continuing cooperation and understanding.