Lotte Chemical to sell its Pakistan unit stake for $156m

Lotte Chemical

1 PKR 228.59000 228.69000 228.69000 228.59000 01:31 PM
2 EUR 1.08076 1.08078 1.08078 1.08076 01:31 PM
3 GBP 1.21904 1.21913 1.21913 1.21904 01:31 PM
4 CHF 0.92679 0.92689 0.92689 0.92679 01:31 PM
5 JPY 128.73100 128.74000 128.74000 128.73100 01:31 PM
6 CAD 1.34167 1.34180 1.34180 1.34177 01:31 PM
7 AUD 0.69467 0.69472 0.69471 0.69467 01:31 PM
8 INR 81.69640 81.69970 81.69970 81.69640 01:31 PM
9 SAR 3.75182 3.76107 3.76107 3.75182 01:31 PM
10 AED 3.67260 3.67338 3.67338 3.67260 01:31 PM
11 HKD 7.81166 7.81191 7.81191 7.81166 01:31 PM
12 CNH 6.73963 6.73987 6.73987 6.73967 01:31 PM
13 CNY 6.72840 6.73040 6.73040 6.72840 01:31 PM
14 THB 33.05000 33.07000 33.07000 33.05000 01:31 PM
15 MYR 4.31700 4.32200 4.32200 4.31700 01:31 PM
16 IDR 15,099.10000 15,106.90000 15,106.90000 15,099.10000 01:31 PM
17 SGD 1.32133 1.32148 1.32148 1.32133 01:31 PM
18 NZD 0.63703 0.63718 0.63718 0.63703 01:31 PM
19 MXN 18.79950 18.80450 18.80449 18.80036 01:31 PM
20 TRY 18.78730 18.79730 18.79730 18.78730 01:31 PM
21 SEK 10.42740 10.42980 10.42972 10.42741 01:31 PM
22 ZAR 17.03680 17.04530 17.04530 17.03680 01:31 PM
23 NOK 9.91069 9.91325 9.91325 9.91069 01:31 PM
24 DKK 6.88301 6.88351 6.88351 6.88301 01:31 PM
25 ARS 181.25900 181.26800 181.26751 181.25918 01:31 PM
26 BDT 102.18000 105.49900 105.49864 102.18021 01:31 PM
27 BHD 0.37420 0.37975 0.37975 0.37419 01:31 PM
28 BRL 5.09390 5.09690 5.09690 5.09390 01:31 PM
29 KRW 1,238.57000 1,239.23000 1,239.23000 1,238.57000 01:31 PM
30 KWD 0.30483 0.30583 0.30583 0.30483 01:31 PM
31 LKR 360.89900 367.34000 367.33972 360.89871 01:31 PM
32 OMR 0.38308 0.38586 0.38586 0.38308 01:31 PM
33 QAR 3.63950 3.64250 3.64250 3.63950 01:31 PM
34 RUB 67.99000 68.06000 68.06000 67.99000 01:31 PM
35 AFN 88.63620 90.47630 90.47626 88.63619 01:31 PM
36 AZN 1.70000 1.70000 1.70000 1.70000 01:31 PM
37 TMT 3.36000 3.66000 3.66000 3.36000 01:31 PM
38 MVR 15.35000 15.45000 15.45000 15.35000 01:31 PM
39 UZS 11,246.80000 11,311.30000 11,311.30571 11,246.78066 01:31 PM
40 PHP 54.63400 54.64200 54.64200 54.63400 01:31 PM
42 NGN 452.09000 453.09000 453.09000 452.09000 01:31 PM
43 KES 122.90000 124.90000 124.90000 122.90000 01:31 PM
44 AMD 367.01800 422.32600 422.32567 367.01848 01:31 PM
45 TWD 30.30180 30.33180 30.33180 30.30180 01:31 PM
46 XAU 1,912.53000 1,912.68000 1,912.68000 1,912.53000 01:31 PM
47 XAG 24.14910 24.15830 24.15830 24.14910 01:31 PM
48 XPT 1,082.51000 1,092.00000 1,092.00000 1,082.51000 01:31 PM
49 XPD 1,705.23000 1,721.11000 1,721.11000 1,705.23000 01:31 PM
2,120 VES 19.40340 19.45200 19.45200 19.40337 01:31 PM

Data is delayed by 20 minutes

Lotte Chemical Pakistan Limited (LOTCHEM) said on today that it will sell its subsidiary in Pakistan to a local chemical company for 192.4 billion won (US$156 million) as part of its efforts to restructure its operations with an emphasis on sophisticated materials and environmentally friendly goods.

The company issued a notice to PSX earlier today stating, “The board of the Lotte Chemical Corporation, South Korea (LCC Korea), the majority 75.01% shareholder of LOTCHEM has approved and authorised the sale of all of the company’s shares held by LCC Korea that is 75.01% for the purpose of the optimization of LCC Korea’s business portfolio.”

According to an international news source, “Lucky Core Industries, a Pakistani chemical company, will take over the entire 75.01% stake in LOTCHEM, a unit that mainly engages in the production of purified terephthalic acid (PTA)”.

“A Share Purchase Agreement (SPA) will be executed on such terms and conditions as may be specified, under the share purchase agreement.” the article added. and stated that the completion of the Proposed Disposal is contingent upon obtaining all governmental and corporate approvals as may be required.

PTA is utilised extensively in the production of Polyethylene terephthalate (PET) bottles and other polymer products, including fibres, resins, and thin films.

In addition, LOTCHEM will use the proceeds from the transaction to boost its innovative materials division, make additional advances into sustainable chemical goods, and upgrade existing petrochemical products used as plastics feedstock.

The sale of the Pakistani unit signifies that LOTCHEM will no longer produce PTAs. It highlighted that it will shut down the domestic PTA production plant in Ulsan, 307 kilometres to the southeast, in 2020.

Exit mobile version