1 | PKR | 228.20000 | 228.25000 | 228.25000 | 228.20000 | 03:06 PM |
2 | EUR | 1.08247 | 1.08249 | 1.08249 | 1.08247 | 11:19 PM |
3 | GBP | 1.22098 | 1.22107 | 1.22107 | 1.22098 | 11:19 PM |
4 | CHF | 0.92619 | 0.92640 | 0.92635 | 0.92627 | 11:19 PM |
5 | JPY | 127.69500 | 127.69700 | 127.69700 | 127.69500 | 11:19 PM |
6 | CAD | 1.33986 | 1.33991 | 1.33991 | 1.33986 | 11:19 PM |
7 | AUD | 0.69656 | 0.69661 | 0.69661 | 0.69656 | 11:19 PM |
8 | INR | 81.28960 | 81.29010 | 81.29010 | 81.28960 | 11:19 PM |
9 | SAR | 3.75158 | 3.76082 | 3.76082 | 3.75158 | 11:19 PM |
10 | AED | 3.67210 | 3.67410 | 3.67410 | 3.67210 | 11:19 PM |
11 | HKD | 7.80989 | 7.81165 | 7.81165 | 7.80989 | 11:19 PM |
12 | CNH | 6.70628 | 6.70647 | 6.70645 | 6.70628 | 11:19 PM |
13 | CNY | 6.70200 | 6.70400 | 6.70400 | 6.70200 | 11:19 PM |
14 | THB | 32.88000 | 32.90000 | 32.90000 | 32.88000 | 11:19 PM |
15 | MYR | 4.35700 | 4.36100 | 4.36100 | 4.35700 | 11:19 PM |
16 | IDR | 15,121.90000 | 15,122.00000 | 15,122.00000 | 15,121.90000 | 11:19 PM |
17 | SGD | 1.31920 | 1.32020 | 1.32020 | 1.31920 | 11:19 PM |
18 | NZD | 0.63734 | 0.63749 | 0.63749 | 0.63734 | 11:19 PM |
19 | MXN | 18.76020 | 18.76520 | 18.76520 | 18.76070 | 11:19 PM |
20 | TRY | 18.79120 | 18.80120 | 18.80120 | 18.79120 | 11:19 PM |
21 | SEK | 10.39590 | 10.39840 | 10.39837 | 10.39587 | 11:19 PM |
22 | ZAR | 16.81130 | 16.83180 | 16.83180 | 16.81130 | 11:19 PM |
23 | NOK | 9.87005 | 9.87205 | 9.87205 | 9.87005 | 11:19 PM |
24 | DKK | 6.87162 | 6.87212 | 6.87212 | 6.87162 | 11:19 PM |
25 | ARS | 181.25600 | 181.26400 | 181.26417 | 181.25585 | 11:19 PM |
26 | BDT | 102.53300 | 105.86300 | 105.86262 | 102.53274 | 11:19 PM |
27 | BHD | 0.37412 | 0.37966 | 0.37966 | 0.37412 | 11:19 PM |
28 | BRL | 5.08291 | 5.09030 | 5.09030 | 5.08291 | 11:19 PM |
29 | KRW | 1,237.50000 | 1,239.50000 | 1,239.50000 | 1,237.50000 | 11:19 PM |
30 | KWD | 0.30490 | 0.30540 | 0.30540 | 0.30490 | 11:19 PM |
31 | LKR | 362.79000 | 369.26500 | 369.26456 | 362.78979 | 11:19 PM |
32 | OMR | 0.38364 | 0.38641 | 0.38641 | 0.38363 | 11:19 PM |
33 | QAR | 3.64000 | 3.64200 | 3.64200 | 3.64000 | 11:19 PM |
34 | RUB | 69.24000 | 69.31000 | 69.31000 | 69.24000 | 11:19 PM |
35 | AFN | 87.00000 | 90.00000 | 90.00000 | 87.00000 | 11:19 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 11:19 PM |
37 | TMT | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 11:19 PM |
38 | MVR | 15.36000 | 15.46000 | 15.46000 | 15.36000 | 11:19 PM |
39 | UZS | 11,290.00000 | 11,360.00000 | 11,360.00000 | 11,290.00000 | 11:19 PM |
40 | PHP | 54.88300 | 54.92800 | 54.92800 | 54.88300 | 11:19 PM |
42 | NGN | 452.09000 | 453.09000 | 453.09000 | 452.09000 | 11:19 PM |
43 | KES | 122.95000 | 124.95000 | 124.95000 | 122.95000 | 11:19 PM |
44 | AMD | 396.56000 | 396.56000 | 396.56000 | 396.56000 | 11:19 PM |
45 | TWD | 30.27500 | 30.27700 | 30.27700 | 30.27500 | 11:19 PM |
46 | XAU | 1,918.74000 | 1,918.95000 | 1,918.95000 | 1,918.74000 | 11:19 PM |
47 | XAG | 24.23720 | 24.24500 | 24.24500 | 24.23720 | 11:19 PM |
48 | XPT | 1,082.51000 | 1,092.00000 | 1,092.00000 | 1,082.51000 | 11:19 PM |
49 | XPD | 1,705.23000 | 1,721.11000 | 1,721.11000 | 1,705.23000 | 11:19 PM |
2,120 | VES | 19.23020 | 19.27840 | 19.27840 | 19.23020 | 11:19 PM |
Data is delayed by 20 minutes
KSE100 | 40,803.89 | 40,323.450 | 40,195.67 | -480.440 | -1.177 | 66,550,004.0 | 3,794,170,494.890 | 0 | 13/01/2023 05:14 PM |
ALLSHR | 27,563.87 | 27,217.430 | 27,137.73 | -346.440 | -1.257 | 173,129,646.0 | 4,626,788,767.270 | 0 | 13/01/2023 05:14 PM |
KSE30 | 15,097.51 | 14,896.330 | 14,832.32 | -201.180 | -1.333 | 42,015,140.0 | 3,286,136,555.750 | 0 | 13/01/2023 05:14 PM |
KMI30 | 70,514.57 | 69,290.100 | 69,007.45 | -1,224.470 | -1.737 | 48,122,294.0 | 3,009,276,632.010 | 0 | 13/01/2023 05:14 PM |
KMIALLSHR | 20,124.82 | 19,782.300 | 19,721.96 | -342.520 | -1.702 | 101,076,072.0 | 3,619,908,525.180 | 0 | 13/01/2023 05:14 PM |
BKTi | 9,025.42 | 8,969.930 | 8,934.86 | -55.490 | -0.615 | 1,634,099.0 | 65,520,766.790 | 1 | 13/01/2023 04:43 PM |
OGTi | 11,632.66 | 11,264.730 | 11,195.13 | -367.930 | -3.163 | 19,691,157.0 | 1,787,760,566.940 | 0 | 13/01/2023 05:13 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
State Bank of Pakistan (SBP) has issued no objection certificates for the establishment of digital banks to the following five (5) applicants: (i) Easy Paisa DB (Telenor Pakistan B.V. & Ali Pay Holding Ltd.); (ii) Hugo Bank (Getz Bros & Co., Atlas Consolidated Pte. Ltd., & M & P Pakistan Pvt. Ltd.); (iii) KT Bank (Kuda Technologies Ltd., Fatima Fertilizer Ltd., & City School Pvt. Ltd.); (iv) Mas (Kuwait Investment Authority through – PKIC and Enertech Holding Co.).
In line with international best practises, the SBP introduced a Licensing and Regulatory Framework for Digital Banks in January 2022 and agreed to issue licences for up to five (5) digital banks. The Framework was the initial stage in developing fully functional digital banks in Pakistan. The digital banks are expected to deliver all banking services digitally, eliminating the need for consumers to physically visit bank offices.
By March 31, 2022, SBP has received twenty (20) applications from a variety of interested parties, including commercial banks, microfinance banks, electronic money institutions, and Fintech enterprises, in response to its Licensing and Regulatory Framework for digital banks. In addition, a number of foreign businesses, notably venture capital firms already active in the digital banking field, have expressed interest in entering the Pakistani market either alone or in partnership with local firms.
In accordance with the Framework’s standards, five (5) applications were selected following a comprehensive and rigorous evaluation procedure. Applicants were evaluated based on a variety of criteria, including their fitness and propriety, experience, and financial strength, as well as their business plans, implementation plans, funding and capital plans, IT and cybersecurity strategies, and outsourcing arrangements, among others. In addition, each candidate had the opportunity to present their business case to SBP.
Each of these five (5) applicants will establish a public limited company with the Securities and Exchange Commission of Pakistan moving forward. Then, they will approach SBP for In-Principle Approval in order to demonstrate operational preparedness and initiate pilot phase activities. Subsequently, they will commence their operations commercially after receiving SBP’s approval.
The SBP anticipates that once these digital banks establish operations, they would promote financial inclusion by offering affordable/cost-effective digital financial services, including credit access, to unserved and underserved parts of society.