Searle Pakistan to raise Rs3.24 billion to expand its operations

Searle Pakistan Logo

1 PKR 224.65000 224.75000 224.75000 224.65000 04:44 PM
2 EUR 1.06163 1.06165 1.06165 1.06164 11:54 PM
3 GBP 1.21745 1.21765 1.21765 1.21745 11:54 PM
4 CHF 0.93005 0.93015 0.93012 0.93005 11:54 PM
5 JPY 137.85700 137.86400 137.86400 137.85700 11:54 PM
6 CAD 1.36641 1.36646 1.36645 1.36641 11:54 PM
7 AUD 0.66947 0.66953 0.66953 0.66947 11:54 PM
8 INR 82.88040 82.88940 82.88940 82.88040 11:54 PM
9 SAR 3.75593 3.76535 3.76535 3.75593 11:54 PM
10 AED 3.67170 3.67370 3.67370 3.67170 11:54 PM
11 HKD 7.77648 7.77673 7.77673 7.77648 11:54 PM
12 CNH 6.99666 6.99685 6.99683 6.99666 11:54 PM
13 CNY 6.97220 6.97420 6.97420 6.97220 11:54 PM
14 THB 35.09000 35.11000 35.11000 35.09000 11:54 PM
15 MYR 4.40400 4.41500 4.41500 4.40400 11:54 PM
16 IDR 15,613.00000 15,620.00000 15,620.00000 15,613.00000 11:54 PM
17 SGD 1.36088 1.36118 1.36118 1.36088 11:54 PM
18 NZD 0.63359 0.63371 0.63371 0.63359 11:54 PM
19 MXN 19.70140 19.70640 19.70635 19.70135 11:54 PM
20 TRY 18.64360 18.65360 18.65071 18.64360 11:54 PM
21 SEK 10.35080 10.36040 10.36037 10.35084 11:54 PM
22 ZAR 17.54380 17.55760 17.55762 17.54378 11:54 PM
23 NOK 9.87098 9.87581 9.87430 9.87230 11:54 PM
24 DKK 7.00480 7.00580 7.00543 7.00493 11:54 PM
25 ARS 172.40100 172.41100 172.41060 172.40060 11:54 PM
26 BDT 102.75100 106.14100 106.14074 102.75072 11:54 PM
27 BHD 0.37418 0.37983 0.37983 0.37418 11:54 PM
28 BRL 5.30430 5.30730 5.30730 5.30430 11:54 PM
29 KRW 1,319.00000 1,321.00000 1,321.00000 1,319.00000 11:54 PM
30 KWD 0.30617 0.30717 0.30717 0.30617 11:54 PM
31 LKR 364.36500 370.95700 370.95693 364.36522 11:54 PM
32 OMR 0.38358 0.38641 0.38641 0.38358 11:54 PM
33 QAR 3.63950 3.64200 3.64200 3.63950 11:54 PM
34 RUB 64.86490 64.93490 64.93490 64.86490 11:54 PM
35 AFN 86.00000 88.00000 88.00000 86.00000 11:54 PM
36 AZN 1.70000 1.70000 1.70000 1.70000 11:54 PM
37 TMT 3.35000 3.65000 3.65000 3.35000 11:54 PM
38 MVR 15.25000 15.55000 15.55000 15.25000 11:54 PM
39 UZS 11,245.00000 11,275.00000 11,275.00000 11,245.00000 11:54 PM
40 PHP 55.83600 55.89100 55.89100 55.83600 11:54 PM
42 NGN 444.96000 445.96000 445.96000 444.96000 11:54 PM
43 KES 122.90000 123.10000 123.10000 122.90000 11:54 PM
44 AMD 394.26000 394.26000 394.26000 394.26000 11:54 PM
45 TWD 30.72980 30.75980 30.75980 30.72980 11:54 PM
46 XAU 1,777.88000 1,778.08000 1,778.08000 1,777.88000 11:54 PM
47 XAG 23.07820 23.08980 23.08980 23.07820 11:54 PM
48 XPT 999.00000 1,009.00000 1,009.00000 999.00000 11:54 PM
49 XPD 1,769.01000 1,782.84000 1,779.50000 1,769.50000 11:54 PM
2,120 VES 15.19730 15.23450 15.23450 15.19730 11:54 PM

Data is delayed by 20 minutes

Searle Pakistan Limited aimed to raise Rs3.24 billion by issuing approximately 240 billion ordinary shares utilising the 100% Book Building Method at a floor price of Rs13.50 per share in order to develop its operations. Consequently, a listing application was submitted to the Pakistan Stock Exchange (PSX), as per the notification published by the exchange today.

Using the revenues, the company will establish a new pharmaceutical manufacturing facility in Lahore, capable of producing high-quality Intravenous (IV), Ophthalmology, Dermatology, and other Oral Solid Dosage (“OSD”) goods or Options.

The corporation may choose to conduct the project through the acquisition of a domestic IV production facility.

It is important to note that SPL’s current production plant is incapable of producing these products. The OSD items proposed for the new site are distinct from those now manufactured at the old facility.

This new manufacturing facility will have the capacity to create 8 million packs of medication annually and store 35,000 pallets.

SPL is one of the leading pharmaceutical companies in the nation, with a major presence in Pakistan and Sri Lanka.

It is one of the few pharmaceutical companies in Pakistan to have strategic business agreements with internationally renowned corporations such as MSD, Vifor, Organon, and Santen.

This has been accomplished by providing a comprehensive variety of high-quality professional services spanning the production, marketing, and sale of pharmaceutical and consumer health products.

Exit mobile version